Angus Donors

Bar A Annie K 235P
Calved 02/12/04 • AAA 16614158
| # G D A R Traveler 044 [AMF-CAF-NHF] #+ G A R Grid Maker [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] |
# D H D Traveler 6807 [AMF-NHF] # G D A R Blackcap Lady 840 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
| # R R Scotchcap 9440 [AMF-NHF] Bar A 9440 Annie K 556J Johnston 361D Annie K 556G |
# Scotch Cap [AMF-CAF-NHF] Blackcap of R R 5367 Johnston Maximum 361D Johnston 12U Annie K 556E |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.22 | +2.0.37 | +42.29 | +80.27 | N / A | I+.17.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.19 | +2.31 | 1 / 1 | N / A | N / A | +19.03 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +7.19 | -.01.22 | +.21.27 | +.014.20 | N / A | 3 / 3 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +16.73 | +22.41 | +10.17 | +4.54 | +5.63 | +25.49 |




