Angus Donors

Bear Mtn Pride 3014
Calved 01/07/03 • AAA 14421991
| # Bon View Bando 598 [CAC-AMF] #+ S A F 598 Bando 5175 [CAC-AMF] + S A F Royal Lass 1002 |
# Tehama Bando 155 [AMF-NHF] # Bon View Dora 56 # V D A R New Trend 315 [AMF-CAF-NHF] + S A F Royal Lass 6089 |
| # N Bar Emulation EXT [AMF-CAF-NHF] Foote Acres Pride 114G Foote Acres Pride 91A |
# Emulation N Bar 5522 N Bar Primrose 2424 Foote Acres Impact Foote Acres Pride 222U |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +0.30 | +4.5.41 | +49.30 | +86.30 | +.6.24 | +.92.23 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.23 | +19.31 | 2 / 2 | +47.11 | +.7.09 | +3.75 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +15.20 | +.23.23 | +.08.29 | +.029.22 | N / A | 3 / 3 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.13 | +25.60 | +15.37 | +15.10 | +.27 | +37.85 |




