Angus Donors

Exar Blackbird 1837
Calved 09/17/01 • AAA +13979772
| # B/R New Design 036 [AMF-NHF] # B/R New Design 323 B/R Ruby of Tiffany 155 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 V D A R Pine Drive 251 Tiffany BR |
| # Connealy Dateline WK Blackbird 7308 WK Blackbird 5344 |
# D H D Traveler 6807 [AMF-NHF] # Eila Eila of Conanga [AMF] # Kesslers Rainman 002 WK Blackbird 0086 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.27 | +1.3.36 | +33.29 | +58.27 | I+.3.05 | +1.31.40 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.24 | +21.33 | 2 / 2 | I+30.05 | I+.3.05 | +9.51 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -1.23 | +.30.27 | +.34.33 | -.024.25 | N / A | 10 / 10 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.26 | +5.34 | +29.69 | +17.75 | +11.94 | +33.78 |




