Angus Donors

Owned by SVJ Farms, PA
G A R 6I6 Rito 2631
Calved 08/26/01 • AAA 14011224
| # D H D Traveler 6807 [AMF-NHF] # Rito 6I6 of 4B20 6807 [AMF-CAF-NHF] + Rita 4B20 of 0FB1 Bando |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Tehama Bando 155 [AMF-NHF] + Rita 0FB1 of 5H11 Fullback |
| # N Bar Emulation EXT [AMF-CAF-NHF] Garld Ext 9208 + G A R Max 6010 |
# Emulation N Bar 5522 N Bar Primrose 2424 # G T Maximum [AMF-CAF-NHF] 9J9 G A R 606 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.33 | +1.3.41 | +42.30 | +82.28 | +.2.37 | -.05.22 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.24 | +12.30 | 1 / 1 | I+33.05 | I+.4.05 | +11.26 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +15.22 | +.28.25 | +.14.30 | +.005.24 | N / A | 2 / 2 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.94 | +24.34 | +21.35 | +17.10 | +4.25 | +43.52 |




