Angus Donors

H P R Miss EXT2060
Calved 02/11/02 • AAA 14252942
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # G D A R Traveler 71 [AMF-CAF-NHF] H P R Miss Traveler 524 D HPR Dividend 324 |
# Traveler 1148 G D A R G D A R Miss Blackcap 567 # TC Dividend 963 [AMF-NHF-RDF] Cheyennes Key 6624 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +10.31 | -.4.39 | +34.29 | +66.23 | N / A | I+.37.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.22 | +18.28 | N / A | N / A | N / A | +10.00 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +9.22 | +.18.25 | -.14.30 | +.045.25 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.66 | +12.17 | +8.60 | +12.90 | -4.30 | +23.61 |




