Angus Donors

HPR New Design 1407 3104
Calved 02/10/03 • AAA 14613833
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # Bon View Emulation Ext 473 [AMF-CAF-NHF] H P R Lady Emulation 7019 Olejniks Vixon 019 |
# N Bar Emulation EXT [AMF-CAF-NHF] Bon View Ruth 808 # A A R New Trend + Finks Vixon 17 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.30 | +1.1.37 | +39.28 | +75.27 | N / A | I+.48.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.21 | +29.23 | N / A | N / A | N / A | -2.82 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +14.21 | +.57.24 | +.40.30 | +.033.24 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.38 | +18.74 | +30.96 | +26.38 | +4.58 | +51.43 |




