Angus Donors

Lyons Amy 2223
Calved 02/11/02 • AAA 14490488
| # D H D Traveler 6807 [AMF-NHF] # Alberda Traveler 416 [AMF-CAF-NHF] Alberda Queen Kimberly 222 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # V D A R New Trend 315 [AMF-CAF-NHF] # Alberda Queen Kimberly 169 |
| #+ Leachman Right Time Lyons Amy 8165 Ak # Lyons Bandolier Lady 2102 [AMF] |
# N Bar Emulation EXT [AMF-CAF-NHF] Leachman Erica 0025 V D A R New Trend 559 [AMF] Lyons Bandolier Lady 781 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.29 | +3.7.38 | +38.29 | +74.28 | N / A | I+.20.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +3.21 | +23.27 | 1 / 1 | N / A | N / A | +3.11 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +7.20 | +.30.23 | -.10.25 | +.033.21 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.95 | +18.16 | +16.49 | +17.75 | -1.26 | +30.99 |




