Angus Donors

S A V Erica 1141
Calved 03/09/01 • AAA 13845226
| # Bon View Bando 598 [CAC-AMF] #+ S A F 598 Bando 5175 [CAC-AMF] + S A F Royal Lass 1002 |
# Tehama Bando 155 [AMF-NHF] # Bon View Dora 56 # V D A R New Trend 315 [AMF-CAF-NHF] + S A F Royal Lass 6089 |
| #+ Leachman Right Time S A V Erica 8111 S A V Erica 6040 |
# N Bar Emulation EXT [AMF-CAF-NHF] Leachman Erica 0025 # Bon View Emulation Ext 473 [AMF-CAF-NHF] S A V Erica 5134Z |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.36 | +2.9.46 | +36.37 | +73.35 | I+.5.05 | -.63.38 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.26 | +21.33 | N / A | I+44.05 | I+.8.05 | +5.10 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +4.21 | +.31.26 | +0.31 | +.001.24 | N / A | 7 / 12 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.93 | +17.95 | +23.02 | +18.12 | +4.90 | +34.56 |




