Angus Donors

S A V Madame Pride 4312
Calved 03/18/04 • AAA +14725054
| # Sitz Traveler 8180 [AMF-CAF-NHF] # S A V 8180 Traveler 004 [AMF-CAF-XF] + Boyd Forever Lady 8003 |
# G D A R Traveler 71 [AMF-CAF-NHF] Sitz Everelda Entense 1137 # A A R New Trend S V F Forever Lady 57D |
| #+ Leachman Right Time S A V Madame Pride 8264 # S A R Cruzs Pride 8597 |
# N Bar Emulation EXT [AMF-CAF-NHF] Leachman Erica 0025 #+ R&J Cruz 109 [AMF-CAF-NHF] #+ S A R Madame Pride 5665 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.27 | +2.3.32 | +47.27 | +81.24 | I+.7.05 | I+.88.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.26 | +23.31 | 1 / 1 | I+46.05 | I+.5.05 | +1.09 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +19.20 | +.09.23 | -.05.28 | +.054.22 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.39 | +21.51 | +2.10 | +9.07 | -6.97 | +26.73 |




