Angus Donors

SCR Pride 50606
Calved 01/09/05 • AAA 15164100
| # G D A R Traveler 044 [AMF-CAF-NHF] #+ G A R Grid Maker [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] |
# D H D Traveler 6807 [AMF-NHF] # G D A R Blackcap Lady 840 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
| #+ Whitestone Fly Traveler 3006 [AMF-CAF-NHF] # Popo Agie Pride J34 Popo Agie Pride 7014 |
# Hoff Hi Flyer S C 7134 [AMF-CAF-NHF] # T C Jestress 6004 # N Bar Emulation EXT [AMF-CAF-NHF] # Popo Agie Pride |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +2.29 | +4.6.35 | +55.26 | +94.26 | I+.7.05 | I+.16.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.20 | +15.22 | N / A | I+33.05 | I+.4.05 | +5.27 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +9.20 | +.06.23 | +.16.29 | +.014.23 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.91 | +31.22 | +12.43 | +7.82 | +4.61 | +31.37 |




