Angus Herd Bulls

S A V Bismarck 5682
Calved 02/01/05 • AAA +15109865[AMF-CAF-NHF]
| # G D A R Traveler 044 [AMF-CAF-NHF] #+ G A R Grid Maker [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] |
# D H D Traveler 6807 [AMF-NHF] # G D A R Blackcap Lady 840 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
| # Schoenes Fix It 826 [AMF-CAF-NHF] S A V Abigale 0451 S A V Abigale 6062 |
# A A R New Trend Sky High Blackbird 4119 # Bon View Emulation Ext 473 [AMF-CAF-NHF] Circle A Abigale 3008 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +12.80 | +0.93 | +56.89 | +100.84 | +0.74 | +.93.84 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.26 | +27.28 | 3 / 6 | I+51.05 | I+.6.05 | -7.89 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +11.37 | +.05.48 | +.53.50 | -.005.39 | 1 / 4 | 271 / 691 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +32.27 | +36.91 | +17.82 | +7.38 | +10.44 | +39.78 |




