Angus Herd Bulls

S A V Iron Mountain 8066
Calved 02/24/08 • AAA 16115617[CAF]
| #+ G A R Grid Maker [AMF-CAF-NHF] # TC Gridiron 258 [AMF-CAF-NHF] # TC Blackbird 7049 |
# G D A R Traveler 044 [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] # T C Dividend 494 O C C Blackbird 902D |
| # S A V 8180 Traveler 004 [AMF-CAF-XF] S A V Madame Pride 3249 S A V Madame Pride 8264 |
# Sitz Traveler 8180 [AMF-CAF-NHF] + Boyd Forever Lady 8003 #+ Leachman Right Time # S A R Cruzs Pride 8597 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.28 | +1.4.36 | +57.27 | +99.27 | N / A | +.50.35 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.19 | +18.21 | N / A | N / A | N / A | -.06 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +11.13 | +.25.19 | +.33.22 | +.024.16 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.27 | +35.49 | +21.11 | +15.84 | +5.27 | +42.91 |




