Angus Herd Bulls

S A V Net Worth 4200
Calved 03/06/04 • AAA 14739204[AMF-CAF-NHF]
| # Sitz Traveler 8180 [AMF-CAF-NHF] # S A V 8180 Traveler 004 [AMF-CAF-XF] + Boyd Forever Lady 8003 |
# G D A R Traveler 71 [AMF-CAF-NHF] Sitz Everelda Entense 1137 # A A R New Trend S V F Forever Lady 57D |
| #+ S A F 598 Bando 5175 [CAC-AMF] + S A V May 2410 # S A V May 6269 |
# Bon View Bando 598 [CAC-AMF] + S A F Royal Lass 1002 #+ Rito 9FB3 of 5H11 Fullback [AMF-CAF-NHF] # S A R Prospector May 9124 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +2.70 | +4.7.97 | +59.95 | +112.93 | +.6.89 | +.76.92 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +5.59 | +29.67 | 103 / 225 | +68.37 | +1.0.35 | -12.59 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +36.35 | +.49.48 | +.47.51 | +.055.39 | 2 / 3 | 1342 / 3611 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.43 | +48.31 | +21.90 | +24.20 | -2.30 | +59.87 |




