Angus Herd Bulls

S A V Providence 6922
Calved 09/09/06 • AAA +15707145[AMF-CAF-NHF]
| # S A V 8180 Traveler 004 [AMF-CAF-XF] + S A V 004 Predominant 4438 [AMF-CAF-NHF] S A V Emblynette 1182 |
# Sitz Traveler 8180 [AMF-CAF-NHF] + Boyd Forever Lady 8003 #+ S A F 598 Bando 5175 [CAC-AMF] # S A V Emblynette 7319 |
| #+ Leachman Right Time S A V May 7238 # S A R Prospector May 9124 |
# N Bar Emulation EXT [AMF-CAF-NHF] Leachman Erica 0025 #+ R&J Prospector 341 S A R Classic May 7278 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.43 | +3.9.74 | +66.63 | +112.53 | +.4.22 | +.85.61 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.20 | +26.23 | N / A | I+39.05 | I+.7.05 | -10.37 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +29.17 | +.18.27 | +.17.31 | +.016.23 | N / A | 17 / 58 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.93 | +45.41 | +13.17 | +12.90 | +.27 | +47.96 |




