Angus Herd Bulls

TC Gridiron 258
Calved 02/06/02 • AAA #14237017[AMF-CAF-NHF]
| # G D A R Traveler 044 [AMF-CAF-NHF] #+ G A R Grid Maker [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] |
# D H D Traveler 6807 [AMF-NHF] # G D A R Blackcap Lady 840 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
| # T C Dividend 494 # TC Blackbird 7049 O C C Blackbird 902D |
# TC Dividend 963 [AMF-NHF-RDF] Landmark Quality 9248 # G D A R Traveler 7111 # O C C Blackbird 709X |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +2.66 | +4.0.94 | +60.92 | +109.89 | +.7.85 | +.56.88 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.65 | +16.73 | 88 / 270 | +50.63 | +.6.64 | +6.18 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +6.24 | +.24.36 | +.62.44 | +0.31 | N / A | 436 / 1242 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.79 | +44.69 | +27.16 | +15.47 | +11.69 | +47.16 |




